2011 - 2012 Schedule & Results
| Date | Opponent | Location | Time/Result | ||
| 11/26 | Jamboree- Game #1 (Lindbergh) | Chief Sealth HS | W 13-12 | ||
| 11/26 | Jamboree- Game #2 (Burnaby South) | Chief Sealth HS | W 17-16 | ||
| 11/30 | Rainier Christian | Vashon | W 52-34 | ||
| 12/06 | Evergreen Lutheran | Evergreen Lutheran | W 49-47 | ||
| 12/09 | Seattle Christian | Vashon | L 43-51 | ||
| 12/10 | Crosspoint Academy | Crosspoint Academy | W 64-21 | ||
| 12/16 | Life Christian | Vashon | L 57-62 | ||
| 12/22 | Steilacoom | Vashon | L 29-66 | ||
| 12/23 | Alumni Game | Vashon | 7:30 | ||
| 12/29 | Sun Dome Shootout - LaSalle | Yakima Sun Dome | L 23-41 | ||
| 12/30 | Sun Dome Shootout - Deer Park | Yakima Sun Dome | L 27-59 | ||
| 01/03 | Cascade Christian | Cascade Christian | L 29-52 | ||
| 01/06 | Orting | Orting | W 71-50 | ||
| 01/10 | Charles Wright | Vashon | W 49-40 | ||
| 01/13 | Chimacum | Chimacum | W 55-52 | ||
| 01/21 | Christian Faith | Vashon | W 70-49 | ||
| 01/24 | Life Christian | Life Christian | L 65-78 | ||
| 01/26 | Seattle Christian | Seattle Christian | L 35-59 | ||
| 01/27 | Cascade Christian | Vashon | L 54-58 | ||
| 01/31 | Orting | Vashon | W 70-26 | ||
| 02/03 | Charles Wright | Charles Wright | 7:00 | ||
| 02/07 | Chimacum (Senior Night) | Vashon | 5:15 | ||
| 02/11 | Tri-District | TBA | TBA | ||
| 02/14 | Tri-District | TBA | TBA | ||
| 02/18 | Tri-District | TBA | TBA | ||
| 02/24 | State- Regionals | TBA | TBA | ||
| 03/01 | State | Yakima Sun Dome | TBA | ||
| 03/02 | State | Yakima Sun Dome | TBA | ||
| 03/03 | State | Yakima Sun Dome | TBA |
Practice Calendar Jan-Feb