2009 - 2010 Schedule & Results
| Date | Opponent | Location | Time/Result | ||
| 11/28 | Rainier Beach Jamboree | Rainier Beach | |||
| 12/02 | Seattle Academy | Seattle Academy | W 66-23 | ||
| 12/05 | Port Townsend | Port Townsend | W 70-32 | ||
| 12/09 | Fife | Vashon | W 58-43 | ||
| 12/12 | Les Schwab Hoop Challenge - Squalicum | Bellevue College | L 45-49 | ||
| 12/15 | Chimacum | Chimacum | W 64-35 | ||
| 12/18 | Cascade Christian | Vashon | W 59-50 | ||
| 12/29 | Sun Dome Showdown - Cashmere | Yakima | W 67-41 | ||
| 12/30 | Sun Dome Showdown - Colville | Yakima | W 56-32 | ||
| 01/02 | Steilacoom | Vashon | W 47-44 | ||
| 01/05 | Orting | Orting | W 75-43 | ||
| 01/08 | Seattle Christian | Vashon | W 65-41 | ||
| 01/12 | Life Christian | Life Christian | W 76-62 | ||
| 01/18 | King Holiday Hoopfest - Kings | BofA Arena | W 55-53 | ||
| 01/20 | Charles Wright Academy | Vashon | W 64-24 | ||
| 01/22 | Chimacum | Vashon | W 66-32 | ||
| 01/26 | Cascade Christian | Cascade Christian | L 45-60 | ||
| 01/29 | Orting | Vashon | W 56-35 | ||
| 02/02 | Seattle Christian | Seattle Christian | W 59-41 | ||
| 02/09 | Charles Wright Academy | Charles Wright | W 69-29 | ||
| 02/16 | Life Christian (Vashon Senior Night) | Vashon | W 87-52 | ||
| 02/20 | Sub-District Tournament vs Cascade Christian | Orting | L 53-64 | ||
| 02/24 | Tri-District Tournament - Seattle Academy | Vashon | W 60-36 | ||
| 02/26 | Tri-District Tournament - King's | Mountlake Terrace | W 54-46 | ||
| 03/03 | State Tournament - Chelan | Yakima | W 66-52 | ||
| 03/04 | State Tournament - Bellevue Christian | Yakima | W 54-48 | ||
| 03/05 | State Tournament - Cascade Christian | Yakima | L 48-54 | ||
| 03/06 | State Tournament - King's | Yakima | W 65-46 | ||
| 03/14 | Boys Basketball Banquet | Camp Burton | 4:30 PM |
Download 2010 Practice Schedule
Download Rainier Beach Jamboree Schedule
Download Sundome Shootout Schedule
Download Sundome Shootout Travel Information